| Judge: Richard Ludlow | Placed Rosettes to 3 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Stuart Smith | Sasha | Clear | 34.126 | 13 |
| 2 | Sylvia Tongue | Holly | Clear | 44.036 | 12 |
| 3 | Stephen Atkinson | Maddie | 5 | 29.001 | 11 |
| 4 | Jayne Martin | Jenson | 5 | 43.123 | 10 |
| 5 | Ann Miller | Teagle | 10 | 43.943 | 9 |
| 6 | Mandy Welton | Saffy | 10 | 46.33 | 8 |
| --- | Jacky Orriss | Kitt | E | 0 | 0† |
| --- | Caron Evison | Eddie | E | 0 | 0† |
| --- | Laura Padley | Kimi | E | 0 | 0 |
| --- | Hazel Strange | Shadeaux | E | 0 | 0 |
| --- | Janet Hudson | Milly | E | 0 | 0 |
| --- | Jackie Smith | Chaos | E | 0 | 0 |
| --- | Kate Dayman | Wally | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |